
| Agency | Publish Date | Predictions |
| CNN-IBN – CSDS – Lokniti | 12 May 2014 | BJP+ 276 (±6), Congress+ 97 (±5), Others 148 (±23) |
| India Today – Cicero | 12 May 2014 | BJP+ 272 (±11), Congress+ 115 (±5), Others 156 (±6) |
| Times Now – ORG | 12 May 2014 | BJP+ 249, Congress+ 148, Others 146 |
| ABP News – Nielsen | 12 May 2014 | BJP+ 274, Congress+ 97, Others 165 |
| India TV – CVoter | 12 May 2014 | BJP+ 289, Congress+ 101, Others 148 |
| News 24 – Chanakya | 12 May 2014 | BJP+ 340 (±14), Congress+ 70 (±9), Others 133 (±11) |
| Poll of Polls (Average of Exit Surveys) | 12 May 2014 | BJP+ 283, Congress+ 105, Others 149 |
No comments:
Post a Comment